Recommended Power Range & Applications
|
Power Range |
Typical Applications |
|
25–90kVA |
Homes, small offices, telecom towers, rural backup |
|
100–250kVA |
Hotels, schools, clinics, supermarkets |
|
300–600kVA |
Factories, warehouses, construction sites |
|
800–1500kVA |
Data centers, large commercial complexes |
|
1600–2500kVA |
Industrial parks, mining operations, utility backup |
Available in Open type, Silent canopy, Trailer-mounted, and Containerized designs.
Technical Specifications (Sample Models)
|
Model No. |
Standby Power |
Prime Power |
Engine Model |
Voltage |
Frequency |
Configuration |
|
S30 |
30kVA |
27kVA |
SC4H95D2 |
230/400V |
50Hz |
Silent / Open |
|
S150 |
150kVA |
135kVA |
SC7H230D2 |
230/400V |
50Hz |
Silent / Trailer |
|
S500 |
500kVA |
450kVA |
SC15G630D2 |
230/400V |
50Hz |
Containerized |
|
S1000 |
1000kVA |
900kVA |
SC25G3100D2 |
400/690V |
50Hz |
Containerized |
|
S2000 |
2000kW |
1800kW |
SC33G4200D2 |
400/690V |
50Hz |
Containerized |
|
S2500 |
2500kVA |
2250kVA |
SC33G5250D2 |
400/690V |
50Hz |
Containerized |
Custom 60Hz, high-voltage, parallel operation, and ATS options available.
Key Features of SDEC Diesel Generators
- Powered by Original SDEC Engines - Proven reliability, long service life, and excellent fuel efficiency.
- Wide Power Coverage - From 25kVA to 2500kVA, covering small business to heavy industry.
- Flexible Configurations - Open type, silent canopy, trailer, and containerized designs.
- Smart Control Options - Deepsea, ComAp, or SmartGen controllers available.
- Export-Ready Compliance - CE / ISO certified, designed for global markets.

Call to Action
Contact us today for SDEC diesel generator pricing, specifications, or customization options.


Hot Tags: sdec generator set, China sdec generator set suppliers, factory, 10 5kV Power Generator, 3000kVA High Voltage Generator with ATS, 30kVA Low Voltage Generator, 6 6kV Genset for Power Plant, SC9D SC9E Engine for Generator, SDEC diesel genset for construction site
SDEC Power Generator set parameter table
| Genset Model | Power (kw) | Output current (A) | Engine Model | No. of Cylinders | Bore * Stroke (mm) | Displacement (L) | Fuel consumption (g/kw.h) | Dimension (L×W×H mm) | Unit weight (kg) | |
| KW | KVA | |||||||||
| BF-50GF | 50 | 62.5 | 90 | SC4H95D2 | 4 | 105*124 | 4.3 | 204 | 2650*1100*1700 | 2300 |
| BF-75GF | 75 | 93.75 | 135 | SC4H115D2 | 4 | 105*124 | 4.3 | 204 | 2650*1100*1700 | 2300 |
| BF-100GF | 100 | 125 | 180 | SC4H160D2 | 4 | 105*124 | 4.3 | 198 | 2500*900*1500 | 2000 |
| BF-120GF | 120 | 150 | 216 | SC4H180D2 | 4 | 105*124 | 4.3 | 198 | 2220*840*1190 | 1200 |
| BF-150GF | 150 | 187.5 | 270 | SC7H230D2 | 6 | 105*124 | 6.5 | 199 | 2700*900*1750 | 2300 |
| BF-170GF | 170 | 212.5 | 306 | SC7H250D2 | 6 | 105*124 | 6.5 | 195 | 2900*1100*1600 | 2480 |
| BF-180GF | 180 | 225 | 324 | SC8D280D2 | 6 | 114*135 | 8.27 | 200 | 2800*900*1800 | 2400 |
| BF-200GF | 200 | 250 | 360 | SC9D310D2 | 6 | 114*144 | 8.82 | 195 | 2900*1200*1800 | 2500 |
| BF-220GF | 220 | 275 | 396 | SC9D340D2 | 6 | 114*144 | 8.82 | 195 | 3000*1200*1800 | 2600 |
| BF-250GF | 250 | 312.5 | 450 | SC13G355D2 | 6 | 135*150 | 12.88 | 200 | 3000*1300*1800 | 2800 |
| BF-250GF | 250 | 312.5 | 450 | SC13G420D2 | 6 | 135*150 | 12.88 | 200 | 3000*1300*1800 | 2800 |
| BF-300GF | 300 | 375 | 540 | SC13G420D2 | 6 | 135*150 | 12.88 | 200 | 3000*1300*1800 | 2800 |
| BF-300GF | 300 | 375 | 540 | SC12E460D2 | 6 | 128*153 | 11.8 | 192 | 3100*1350*1900 | 3200 |
| BF-320GF | 320 | 400 | 576 | SC15G500D2 | 6 | 135*165 | 14.16 | 200 | 3200*1350*1950 | 3500 |
| BF-350GF | 350 | 437.5 | 630 | SC15G500D2 | 6 | 135*165 | 14.16 | 200 | 3200*1350*1950 | 3500 |
| BF-400GF | 400 | 500 | 720 | SC25G610D2 | 12 | 135*150 | 25.8 | 202 | 3400*1500*1950 | 4200 |
| BF-450GF | 450 | 562.5 | 810 | SC25G690D2 | 12 | 135*150 | 16.8 | 202 | 3500*1500*1950 | 4500 |
| BF-500GF | 500 | 625 | 900 | SC27G755D2 | 12 | 135*155 | 26.6 | 202 | 3500*1500*1950 | 4800 |
| BF-550GF | 550 | 687.5 | 990 | SC27G830D2 | 12 | 135*155 | 26.6 | 202 | 3600*1600*2000 | 5000 |
| BF-600GF | 600 | 750 | 1080 | SC27G900D2 | 12 | 135*155 | 26.6 | 202 | 3650*1600*2000 | 5000 |
| BF-660GF | 660 | 825 | 1188 | SC33W990D2 | 6 | 180*215 | 32.8 | 205 | 4000*1600*2200 | 5200 |
| BF-800GF | 800 | 1000 | 1440 | SC33W1150D | 6 | 180*215 | 32.8 | 205 | 4000*1600*2200 | 5200 |

















